| Beskrivelse | Platform | Lager | Pris |
|
| Apple Xserve |
|
| HP Proliant DL360 |
|
| HP Proliant DL380 |
| HP ProLiant Base DL380R05 SFF Xeon 2.33 GHz 1333 MHz 2 GB Ram |    | | DKK 15.788,10 |
| HP ProLiant Base DL380R05 SFF Xeon 3.0 GHz 1333 MHz 2 GB Ram |    | | DKK 19.381,00 |
| HP ProLiant DL380R04 Xeon 3.0 GHz 800 MHz 1 GB Ram |    | | DKK 12.650,00 |
| HP ProLiant DL380R04 Xeon 3.2 GHz 800 MHz 1 GB Ram |    | | DKK 13.393,00 |
| HP ProLiant DL380R04 Xeon 3.6 GHz 800 MHz 1 GB Ram |    | | DKK 16.367,00 |
| HP ProLiant DL380R05 SFF Xeon 2.0 GHz 1333 MHz 2 GB Ram |    | | DKK 12.269,05 |
| HP ProLiant Entry DL380R05 SFF Xeon 1.6 GHz 1066 MHz 1 GB Ram |    | | DKK 12.159,00 |
| HP ProLiant Performance DL380R05 SFF Xeon 2.33 GHz 1333 MHz 4 GB Ram |    | | DKK 24.232,81 |
| HP ProLiant Performance DL380R05 SFF Xeon 3.0 GHz 1333 MHz 4 GB Ram |    | | DKK 32.836,00 |
| HP ProLiant DL380G4 Xeon 3.0 GHz 800 MHz 2 GB Ram 2 x 72 GB U320 HD |    | | DKK 16.952,00 |
|
| HP Proliant ML350 |
|
| HP Proliant ML370 |
|
|
|