| Beskrivelse | Platform | Lager | Pris |
|
| Adobe Acrobat |
| Acrobat Pro Extended Win IE |    | | DKK 5.746,24 |
| Acrobat Pro Extended Win IE opg. |    |  | DKK 1.892,00 |
| Adobe Acrobat Capture 3.0 IE Win |    | | DKK 392,00 |
| Adobe Acrobat 9 Standard Win IE |    |  | DKK 2.453,00 |
| Adobe Acrobat 9 Win IE opg. STD til STD |    | | DKK 810,00 |
| Adobe Acrobat Professional 9 Mac IE |    |  | DKK 3.921,00 |
| Adobe Acrobat Professional 9 Mac DK opg. PRO til PRO |    |  | DKK 1.330,00 |
| Adobe Acrobat Professional 9 Mac DK opg. STD til PRO |    | | DKK 1.324,00 |
| Adobe Acrobat Professional 9 Mac IE opg. PRO til PRO |    |  | DKK 1.330,00 |
| Adobe Acrobat Professional 9 Mac IE opg. STD til PRO |    | | DKK 1.324,00 |
| Adobe Acrobat Professional 9 UPSL WIN DK 1 User |    |  | DKK 1.329,03 |
| Adobe Acrobat Professional 9 Win DK |    |  | DKK 3.922,58 |
| Adobe Acrobat Professional 9 Win DK opg. PRO til PRO |    |  | DKK 1.331,00 |
| Adobe Acrobat Professional 9 Win IE |    |  | DKK 3.923,00 |
| Adobe Acrobat Professional 9 Win IE opg. PRO til PRO |    |  | DKK 1.344,34 |
| Adobe Acrobat Professional 9 Win IE opg. STD til PRO |    |  | DKK 1.328,00 |
|
| Adobe After Effects |
|
| Adobe Contribute |
|
| Adobe Creative Suite Design Premium |
| Adobe Design Premium CS 4 IE Mac |    | | DKK 12.429,03 |
| Adobe Design Premium CS 4 IE Win |    | | DKK 12.598,62 |
| Adobe Design Premium CS 4 IE Win Upg |    | | DKK 4.893,91 |
| Adobe Design Premium CS 5 IE Mac |    |  | DKK 13.648,00 |
| Adobe Design Premium CS 5 IE Mac Upgrade fra version 2/3 |    |  | DKK 6.690,00 |
| Adobe Design Premium CS 5 IE Mac Upgrade fra version 4 |    |  | DKK 4.832,00 |
| Adobe Design Premium CS 5 IE Mac Upsell fra punkt produkter |    | | DKK 11.513,00 |
| Adobe Design Premium CS 5 IE Win |    |  | DKK 13.648,39 |
| Adobe Design Premium CS 5 IE Win Upgrade fra version 2/3 |    |  | DKK 6.685,00 |
| Adobe Design Premium CS 5 IE Win Upgrade fra version 4 |    |  | DKK 4.831,00 |
| Adobe Design Premium CS 5 IE Win Upsell fra punkt produkter |    | | DKK 11.513,00 |
|
| Adobe Creative Suite Design Standard |
| Adobe Design Standard CS 4 DK Win |    | | DKK 12.205,38 |
| Adobe Design Standard CS 4 IE Mac |    | | DKK 9.018,20 |
| Adobe Design Standard CS 4 IE Mac Upg. |    | | DKK 3.388,10 |
| Adobe Design Standard CS 4 IE Mac Upsl ps/il/id |    | | DKK 6.003,00 |
| Adobe Design Standard CS 4 IE Win |    | | DKK 9.018,20 |
| Adobe Design Standard CS 4 IE Win Upg. |    | | DKK 3.388,10 |
| Adobe Design Standard CS 4 IE Win Upsl Cs std/prm |    | | DKK 3.495,00 |
| Adobe Design Standard CS 4 IE Win Upsl ps/il/id |    | | DKK 6.024,00 |
| Adobe Design Standard CS 5 DK Mac |    |  | DKK 12.186,00 |
| Adobe Design Standard CS 5 DK Mac Upgrade fra version 2/3 |    |  | DKK 5.933,00 |
| Adobe Design Standard CS 5 DK Mac Upgrade fra version 4 |    |  | DKK 4.450,00 |
| Adobe Design Standard CS 5 DK Mac Upsell fra punkt produkter |    | | DKK 8.454,00 |
| Adobe Design Standard CS 5 DK Win |    |  | DKK 12.186,00 |
| Adobe Design Standard CS 5 DK Win Upgrade fra version 2/3 |    |  | DKK 5.933,00 |
| Adobe Design Standard CS 5 DK Win Upsell fra punkt produkter |    | | DKK 8.454,00 |
| Adobe Design Standard CS 5 IE Mac |    |  | DKK 9.338,71 |
| Adobe Design Standard CS 5 IE Mac Upgrade fra version 2/3 |    |  | DKK 4.510,00 |
| Adobe Design Standard CS 5 IE Mac Upgrade fra version 4 |    |  | DKK 3.345,00 |
| Adobe Design Standard CS 5 IE Mac Upsell fra punkt produkter |    | | DKK 5.942,00 |
| Adobe Design Standard CS 5 IE Win |    |  | DKK 9.339,78 |
| Adobe Design Standard CS 5 IE Win Upgrade fra version 2/3 |    |  | DKK 4.461,00 |
| Adobe Design Standard CS 5 IE Win Upgrade fra version 4
|    |  | DKK 3.382,00 |
| Adobe Design Standard CS 5 IE Win Upsell fra punkt produkter |    |  | DKK 5.938,00 |
|
| Adobe Creative Suite Master |
| Adobe Master Collection CS 4 IE Mac Upg. |    | | DKK 7.530,00 |
| Adobe Master Collection CS 4 IE Mac Upsl. Any 1 Suite |    | | DKK 13.553,00 |
| Adobe Master Collection CS 4 IE Mac Upsl. Any 2 Suite |    | | DKK 9.788,00 |
| Adobe Master Collection CS 4 IE Win |    | | DKK 19.579,00 |
| Adobe Master Collection CS 4 IE Win Upg. |    | | DKK 7.530,00 |
| Adobe Master Collection CS 4 IE Win Upsl. Any 1 Suite |    | | DKK 13.553,00 |
| Adobe Master Collection CS 4 IE Win Upsl. Any 2 Suite |    | | DKK 9.788,00 |
| Adobe Master Collection CS 5 IE Mac |    |  | DKK 20.846,00 |
| Adobe Master Collection CS 5 IE Mac Upgrade fra version 2/3 |    | | DKK 9.663,00 |
| Adobe Master Collection CS 5 IE Mac Upgrade fra version 4 |    | | DKK 7.428,00 |
| Adobe Master Collection CS 5 IE Mac Upsell fra punkt produkter |    | | DKK 11.876,00 |
| Adobe Master Collection CS 5 IE Win |    |  | DKK 20.837,00 |
| Adobe Master Collection CS 5 IE Win Upgrade fra version 2/3 |    | | DKK 9.649,00 |
| Adobe Master Collection CS 5 IE Win Upgrade fra version 4 |    |  | DKK 7.516,00 |
| Adobe Master Collection CS 5 IE Win Upsell fra punkt produkter |    | | DKK 11.893,00 |
|
| Adobe Creative Suite Production Premium |
| Adobe Production Premium CS 4 IE Mac Upg |    | | DKK 4.664,00 |
| Adobe Production Premium CS 4 IE Mac Upsl Point Prod |    | | DKK 8.970,00 |
| Adobe Production Premium CS 4 IE Mac Upsl prd studio |    | | DKK 6.253,00 |
| Adobe Production Premium CS 4 IE Win Upg |    | | DKK 4.664,00 |
| Adobe Production Premium CS 4 IE Win Upsl Point Prod |    | | DKK 8.970,00 |
| Adobe Production Premium CS 4 IE Win Upsl prd studio |    | | DKK 6.253,00 |
| Adobe Production Premium CS 5 IE Mac |    |  | DKK 13.803,00 |
| Adobe Production Premium CS 5 IE Mac Upgrade fra version 2/3 |    | | DKK 6.314,00 |
| Adobe Production Premium CS 5 IE Mac Upgrade fra version 4 |    | | DKK 4.828,00 |
| Adobe Production Premium CS 5 IE Mac Upsell fra punkt produkter |    | | DKK 9.285,00 |
| Adobe Production Premium CS 5 IE Win |    |  | DKK 13.803,00 |
| Adobe Production Premium CS 5 IE Win Upgrade fra version 2/3 |    | | DKK 6.314,00 |
| Adobe Production Premium CS 5 IE Win Upgrade fra version 4 |    | | DKK 4.828,00 |
| Adobe Production Premium CS 5 IE Win Upsell fra punkt produkter |    | | DKK 9.285,00 |
|
| Adobe Creative Suite Web Premium |
| Adobe Web Premium CS 4 IE Mac Upg. |    | | DKK 4.518,00 |
| Adobe Web Premium CS 4 IE Mac Upsl ps/dw/il/fl |    | | DKK 9.788,00 |
| Adobe Web Premium CS 4 IE Mac Upsl suites 2/3 |    | | DKK 4.518,00 |
| Adobe Web Premium CS 4 IE Win |    | | DKK 12.046,51 |
| Adobe Web Premium CS 4 IE Win Upg. |    | | DKK 4.517,43 |
| Adobe Web Premium CS 4 IE Win Upsl ps/dw/il/fl |    | | DKK 9.788,00 |
| Adobe Web Premium CS 4 IE Win Upsl suites 2/3 |    | | DKK 4.518,00 |
| Adobe Web Premium CS 5 IE Mac |    |  | DKK 12.932,00 |
| Adobe Web Premium CS 5 IE Mac Upgrade fra version 2/3 |    | | DKK 5.942,00 |
| Adobe Web Premium CS 5 IE Mac Upgrade fra version 4 |    | | DKK 4.456,00 |
| Adobe Web Premium CS 5 IE Mac Upsell fra punkt produkter |    | | DKK 10.028,00 |
| Adobe Web Premium CS 5 IE Win |    |  | DKK 12.934,00 |
| Adobe Web Premium CS 5 IE Win Upgrade fra version 2/3 |    |  | DKK 5.940,00 |
| Adobe Web Premium CS 5 IE Win Upgrade fra version 4 |    |  | DKK 4.454,00 |
| Adobe Web Premium CS 5 IE Win Upsell fra punkt produkter |    | | DKK 10.028,00 |
|
| Adobe Creative Suite Web Standard |
|
| Adobe Dreamweaver |
| Adobe Dreamweaver CS 4 IE Mac |    | | DKK 3.271,00 |
| Adobe Dreamweaver CS 4 IE Mac Upg. |    | | DKK 1.456,00 |
| Adobe Dreamweaver CS 4 IE Mac Upsl fra Golive |    | | DKK 1.506,00 |
| Adobe Dreamweaver CS 4 IE Win |    | | DKK 3.261,02 |
| Adobe Dreamweaver CS 4 IE Win Upg. |    | | DKK 1.456,00 |
| Adobe Dreamweaver CS 4 IE Win Upsl fra Golive |    | | DKK 1.506,00 |
| Adobe Dreamweaver CS 5 IE Mac |    |  | DKK 3.230,00 |
| Adobe Dreamweaver CS 5 IE Mac Upgrade |    | | DKK 1.487,00 |
| Adobe Dreamweaver CS 5 IE Mac Upsell fra Golive |    | | DKK 1.487,00 |
| Adobe Dreamweaver CS 5 IE Win |    |  | DKK 3.228,00 |
| Adobe Dreamweaver CS 5 IE Win Upgrade |    | | DKK 1.487,00 |
| Adobe Dreamweaver CS 5 IE Win Upsell fra Golive |    | | DKK 1.487,00 |
|
| Adobe Fireworks |
|
| Adobe Font Folio |
|
| Adobe Freehand |
|
| Adobe Illustrator |
| Adobe Illustrator CS 4 DK Mac |    | | DKK 5.237,00 |
| Adobe Illustrator CS 4 DK Mac Upg. |    | | DKK 1.857,00 |
| Adobe Illustrator CS 4 DK Mac Upsl fra Freehand |    | | DKK 1.883,00 |
| Adobe Illustrator CS 4 DK Win |    | | DKK 5.165,59 |
| Adobe Illustrator CS 4 DK Win Upg. |    | | DKK 1.883,00 |
| Adobe Illustrator CS 4 DK Win Upsl fra Freehand |    | | DKK 1.883,00 |
| Adobe Illustrator CS 4 IE Mac |    | | DKK 4.727,00 |
| Adobe Illustrator CS 4 IE Mac Upg. |    | | DKK 1.456,00 |
| Adobe Illustrator CS 4 IE Mac Upsl fra Freehand |    | | DKK 1.506,00 |
| Adobe Illustrator CS 4 IE Win |    | | DKK 4.663,00 |
| Adobe Illustrator CS 4 IE Win Upg. |    | | DKK 1.456,00 |
| Adobe Illustrator CS 4 IE Win Upsl fra Freehand |    | | DKK 1.506,00 |
| Adobe Illustrator CS 5 DK Mac |    |  | DKK 5.158,00 |
| Adobe Illustrator CS 5 DK Mac upgrade |    |  | DKK 1.854,00 |
| Adobe Illustrator CS 5 DK Mac upsell fra Freehand |    | | DKK 1.854,00 |
| Adobe Illustrator CS 5 DK Win |    |  | DKK 5.158,00 |
| Adobe Illustrator CS 5 DK Win upsell fra Freehand |    | | DKK 1.854,00 |
| Adobe Illustrator CS 5 IE Mac |    |  | DKK 4.667,00 |
| Adobe Illustrator CS 5 IE Mac upsell fra Freehand |    | | DKK 1.487,00 |
| Adobe Illustrator CS 5 IE Win |    |  | DKK 4.660,00 |
| Adobe Illustrator CS 5 IE Win upgrade |    |  | DKK 1.488,00 |
| Adobe Illustrator CS 5 IE Win upsell fra Freehand |    | | DKK 1.487,00 |
|
| Adobe InDesign |
| Adobe InDesign CS 4 DK Mac |    | | DKK 6.183,00 |
| Adobe InDesign CS 4 DK Mac upg |    | | DKK 1.857,00 |
| Adobe InDesign CS 4 DK Mac Upsl Fra Pagemaker |    | | DKK 1.883,00 |
| Adobe InDesign CS 4 DK Win |    | | DKK 6.182,23 |
| Adobe InDesign CS 4 DK Win Upsl Fra Pagemaker |    | | DKK 1.882,29 |
| Adobe InDesign CS 4 IE Mac |    |  | DKK 5.438,00 |
| Adobe InDesign CS 4 IE Mac Upg. |    | | DKK 1.456,00 |
| Adobe InDesign CS 4 IE Mac Upsl Fra Pagemaker |    | | DKK 1.506,00 |
| Adobe InDesign CS 4 IE Win |    | | DKK 5.454,38 |
| Adobe InDesign CS 4 IE Win Upg. |    | | DKK 1.598,89 |
| Adobe InDesign CS 4 IE Win Upsl Fra Pagemaker |    | | DKK 1.506,00 |
| Adobe InDesign CS 5 DK Mac |    |  | DKK 6.089,00 |
| Adobe InDesign CS 5 DK Mac upgrade |    |  | DKK 1.854,00 |
| Adobe InDesign CS 5 DK Mac upsell fra Pagemaker |    | | DKK 1.854,00 |
| Adobe InDesign CS 5 DK Win upgrade |    | | DKK 1.854,00 |
| Adobe InDesign CS 5 DK Win upsell fra Pagemaker |    | | DKK 1.854,00 |
| Adobe InDesign CS 5 IE Mac |    | | DKK 5.382,00 |
| Adobe InDesign CS 5 IE Mac upgrade |    |  | DKK 1.504,00 |
| Adobe InDesign CS 5 IE Win |    |  | DKK 5.379,57 |
| Adobe InDesign CS 5 IE Win upgrade |    |  | DKK 1.504,00 |
| Adobe InDesign CS 5 IE Win upsell fra Pagemaker |    | | DKK 1.487,00 |
|
| Adobe PhotoShop |
| Adobe Photoshop CS 4 DK Win Upsl fra Elements |    | | DKK 4.894,00 |
| Adobe Photoshop CS 4 IE Mac |    | | DKK 4.893,91 |
| Adobe Photoshop CS 4 IE Mac Upg. |    | | DKK 1.455,63 |
| Adobe Photoshop CS 4 IE Mac Upsl fra Elements |    | | DKK 4.591,00 |
| Adobe Photoshop CS 4 IE Win |    | | DKK 4.893,91 |
| Adobe Photoshop CS 4 IE Win Upg. |    | | DKK 1.455,63 |
| Adobe Photoshop CS 4 IE Win Upsl fra Elements |    | | DKK 4.443,00 |
| Adobe Photoshop CS 4.0 DK Mac |    |  | DKK 6.099,00 |
| Adobe Photoshop CS 4.0 DK Mac upg |    | | DKK 1.858,06 |
| Adobe Photoshop CS 4.0 DK Win |    | | DKK 6.165,00 |
| Adobe Photoshop CS 4.0 DK Win upg |    | | DKK 1.858,06 |
| Adobe Photoshop CS 5 DK Mac |    |  | DKK 6.102,00 |
| Adobe Photoshop CS 5 DK Mac upgrade |    |  | DKK 1.860,00 |
| Adobe Photoshop CS 5 DK Mac upsell fra Elements |    | | DKK 4.828,00 |
| Adobe Photoshop CS 5 DK Win |    |  | DKK 6.104,00 |
| Adobe Photoshop CS 5 DK Win upgrade |    |  | DKK 1.853,76 |
| Adobe Photoshop CS 5 DK Win upsell fra Elements |    | | DKK 4.832,00 |
| Adobe Photoshop CS 5 IE Mac |    |  | DKK 4.955,00 |
| Adobe Photoshop CS 5 IE Mac upgrade |    |  | DKK 1.488,00 |
| Adobe Photoshop CS 5 IE Mac upsell fra Elements |    | | DKK 4.383,00 |
| Adobe Photoshop CS 5 IE Win |    |  | DKK 4.955,00 |
| Adobe Photoshop CS 5 IE Win upgrade |    |  | DKK 1.488,00 |
| Adobe Photoshop CS 5 IE Win upsell fra Elements |    |  | DKK 4.434,00 |
| Adobe Photoshop Elements 4.0 IE mac |    | | DKK 365,06 |
| Adobe Photoshop Extended CS 4 DK Mac |    | | DKK 9.094,00 |
| Adobe Photoshop Extended CS 4 DK Mac Upsl fra Elements |    | | DKK 8.283,00 |
| Adobe Photoshop Extended CS 4 DK Mac Upsl fra phsp Cs1/2/3 |    | | DKK 3.012,00 |
| Adobe Photoshop Extended CS 4 DK Win |    | | DKK 9.094,00 |
| Adobe Photoshop Extended CS 4 DK Win upg |    | | DKK 3.012,00 |
| Adobe Photoshop Extended CS 4 DK Win Upsl fra Elements |    | | DKK 8.283,00 |
| Adobe Photoshop Extended CS 4 DK Win Upsl fra phsp Cs1/2/3 |    | | DKK 3.012,00 |
| Adobe Photoshop Extended CS 4 IE Mac |    | | DKK 7.622,00 |
| Adobe Photoshop Extended CS 4 IE Mac Upg. |    | | DKK 2.636,00 |
| Adobe Photoshop Extended CS 4 IE Mac Upsl fra Elements |    | | DKK 7.304,00 |
| Adobe Photoshop Extended CS 4 IE Mac Upsl fra phsp Cs1/2/3 |    | | DKK 2.600,00 |
| Adobe Photoshop Extended CS 4 IE Win |    | | DKK 7.622,00 |
| Adobe Photoshop Extended CS 4 IE Win Upg. |    | | DKK 2.636,00 |
| Adobe Photoshop Extended CS 4 IE Win Upsl fra Elements |    | | DKK 2.636,00 |
| Adobe Photoshop Extended CS 4 IE Win Upsl fra phsp Cs1/2/3 |    | | DKK 7.304,00 |
| Adobe Photoshop Extended CS 5 DK Mac |    |  | DKK 9.690,00 |
| Adobe Photoshop Extended CS 5 DK Mac upgrade |    |  | DKK 3.342,00 |
| Adobe Photoshop Extended CS 5 DK Mac upsell fra Elements |    | | DKK 8.171,00 |
| Adobe Photoshop Extended CS 5 DK Mac upsell fra Photoshop CS2 CS3 CS4 |    | | DKK 2.971,00 |
| Adobe Photoshop Extended CS 5 DK Mac upsell fra Photoshop CS5 |    | | DKK 2.971,00 |
| Adobe Photoshop Extended CS 5 DK Win |    |  | DKK 9.690,00 |
| Adobe Photoshop Extended CS 5 DK Win upgrade |    |  | DKK 3.342,00 |
| Adobe Photoshop Extended CS 5 DK Win upsell fra Elements |    | | DKK 8.171,00 |
| Adobe Photoshop Extended CS 5 DK Win upsell fra Photoshop CS2 CS3 CS4 |    | | DKK 2.974,00 |
| Adobe Photoshop Extended CS 5 DK Win upsell fra Photoshop CS5 |    | | DKK 2.971,00 |
| Adobe Photoshop Extended CS 5 IE Mac |    |  | DKK 7.265,00 |
| Adobe Photoshop Extended CS 5 IE Mac upgrade |    |  | DKK 2.598,00 |
| Adobe Photoshop Extended CS 5 IE Mac upsell fra Elements |    | | DKK 7.206,00 |
| Adobe Photoshop Extended CS 5 IE Mac upsell fra Photoshop CS2 CS3 CS4 |    |  | DKK 2.600,00 |
| Adobe Photoshop Extended CS 5 IE Mac upsell fra Photoshop CS5 |    | | DKK 2.600,00 |
| Adobe Photoshop Extended CS 5 IE Win |    |  | DKK 7.265,00 |
| Adobe Photoshop Extended CS 5 IE Win upgrade |    |  | DKK 2.631,00 |
| Adobe Photoshop Extended CS 5 IE Win upsell fra Elements |    | | DKK 7.206,00 |
| Adobe Photoshop Extended CS 5 IE Win upsell fra Photoshop CS2 CS3 CS4 |    | | DKK 2.598,00 |
| Adobe Photoshop Extended CS 5 IE Win upsell fra Photoshop CS5 |    | | DKK 2.600,00 |
| Adobe Photoshop Elements 5 Win Eng CD RES |    | | DKK 626,00 |
| Photoshop CS4 11 UPSL MAC DK 1 User |    | | DKK 4.894,00 |
|
| Adobe Premiere Pro |
| Adobe Premiere Pro CS 4 IE Mac |    | | DKK 6.027,00 |
| Adobe Premiere Pro CS 4 IE Mac Upg. |    | | DKK 2.106,00 |
| Adobe Premiere Pro CS 4 IE Win |    | | DKK 6.027,00 |
| Adobe Premiere Pro CS 4 IE Win Upg |    | | DKK 2.106,00 |
| Adobe Premiere Pro CS 5 IE Mac |    |  | DKK 6.171,00 |
| Adobe Premiere Pro CS 5 IE Mac Upgrade |    |  | DKK 2.227,00 |
| Adobe Premiere Pro CS 5 IE Mac Upsell fra Elements |    | | DKK 5.695,00 |
| Adobe Premiere Pro CS 5 IE Win |    |  | DKK 6.099,00 |
| Adobe Premiere Pro CS 5 IE Win Upgrade |    |  | DKK 2.231,00 |
| Adobe Premiere Pro CS 5 IE Win Upsell fra Elements |    | | DKK 5.695,00 |
|
| Adobe Pro Flash |
|
| Allume System Stuffit Deluxe |
|
| Alsoft Diskwarrior |
|
| Apple Aperture |
|
| Apple Final Cut |
|
| Apple iLife |
|
| Apple iWorks |
|
| Apple JamPack |
|
| Apple Logic |
|
| Apple Mac Box |
|
| Apple Mac OS X |
|
| Apple Motion |
|
| Apple Remote Desktop |
|
| Apple Soundtrack |
|
| Apple WebObjects |
|
| Apple Xsan |
|
| Apple Xserve |
|
| Bodoni Systems |
|
| Cacidi LiveBrowse |
|
| Cacidi LiveMerge |
|
| Callas MadeToPrint |
| Callas MadeToPrint Acrobat IE Win |    | | DKK 2.601,00 |
| Callas MadeToPrint Acrobat IE Win 5 Bruger |    | | DKK 10.423,00 |
| Callas MadeToPrint InDesign Auto IE Mac |    | | DKK 18.551,00 |
| Callas MadeToPrint InDesign Auto IE Win |    | | DKK 18.551,00 |
| Callas MadeToPrint InDesign CS2 IE Mac |    | | DKK 2.601,00 |
| Callas MadeToPrint InDesign IE Mac 10 Bruger |    | | DKK 18.618,00 |
| Callas MadeToPrint InDesign IE Mac 5 Bruger |    | | DKK 10.423,00 |
| Callas MadeToPrint InDesign IE Win |    | | DKK 2.601,00 |
| Callas MadeToPrint InDesign IE Win 10 Bruger |    | | DKK 18.618,00 |
| Callas MadeToPrint InDesign IE Win 5 Bruger |    | | DKK 10.423,00 |
| Callas MadeToPrint QuarkXPress 6.x IE Mac |    | | DKK 2.601,00 |
| Callas MadeToPrint QuarkXPress 6.x IE Mac 10 Bruger |    | | DKK 18.618,00 |
| Callas MadeToPrint QuarkXPress 6.x IE Mac 5 Bruger |    | | DKK 10.423,00 |
| Callas MadeToPrint QuarkXPress 6.x IE Win |    | | DKK 2.601,00 |
| Callas MadeToPrint QuarkXPress 6.x IE Win 10 Bruger |    | | DKK 18.618,00 |
| Callas MadeToPrint QuarkXPress 6.x IE Win 5 Bruger |    | | DKK 10.423,00 |
|
| Callas pdfColorConvert |
|
| Callas pdfCorrect |
|
| Callas pdfLayerMaker |
|
| Callas PDFToolbox |
|
| Dantz Retrospect Desktop |
|
| Dantz Retrospect Pro |
|
| Dantz Retrospect Server |
|
| Dantz Retrospect Workgroup |
|
| Enfocus FullSWITCH |
|
| EnFocus Instant PDF |
|
| Enfocus LightSWITCH |
|
| EnFocus Pitstop Professional |
|
| EnFocus Pitstop Server |
|
| Enfocus PowerSWITCH |
|
| Episode |
|
| Epson Perfection |
|
| Extensis Portfolio |
|
| Extensis Suitcase |
|
| FileMaker Advanced |
|
| FileMaker Pro |
|
| FileMaker Server |
|
| HP ProLiant Essential Software |
|
| Mac OS X Server |
|
| Maintenance aftaler |
|
| Micromat Techtool |
|
| MicroSoft Office |
| Microsoft Office Professional 2007 DK Win |    |  | DKK 3.796,61 |
| Microsoft Office Professional 2007 DK Win Upgrade |    |  | DKK 2.507,34 |
| Microsoft Office Professional 2007 EN Win |    |  | DKK 3.797,74 |
| Microsoft Office Professional 2007 EN Win Upgrade |    | | DKK 2.525,60 |
| MicroSoft Office Small Business 2003 IE Win |    | | DKK 3.419,00 |
| MicroSoft Office Small Business 2003 IE Win Upgrade |    | | DKK 2.120,00 |
| Microsoft Office Small Business 2007 DK Win |    |  | DKK 3.415,82 |
| Microsoft Office Small Business 2007 DK Win Upgrade |    |  | DKK 2.122,03 |
| Microsoft Office Small Business 2007 EN Win |    |  | DKK 3.416,00 |
| Microsoft Office Small Business 2007 EN Win Upgrade |    | | DKK 2.136,00 |
| Microsoft Office Standard 2007 DK Win |    |  | DKK 3.037,29 |
| Microsoft Office Standard 2007 DK Win Upgrade |    |  | DKK 1.822,60 |
| Microsoft Office Standard 2007 EN Win |    | | DKK 3.065,59 |
| Microsoft Office Standard 2007 EN Win Upgrade |    | | DKK 1.836,78 |
| MicroSoft Office 2008 Business DK Mac |    |  | DKK 3.163,53 |
| MicroSoft Office 2008 Business DK Mac upgrade |    |  | DKK 1.897,65 |
| MicroSoft Office 2008 Business IE Mac |    |  | DKK 3.191,66 |
| MicroSoft Office 2008 Business IE Mac upgrade |    |  | DKK 1.915,67 |
| Microsoft Office PRO 2007 DK Win32 OEM UDEN CD |    |  | DKK 2.021,33 |
| Microsoft Office PRO 2007 IE Win32 OEM UDEN CD |    |  | DKK 2.033,00 |
|
| MicroSoft Publisher |
|
| Microsoft Server 2003 |
|
| MicroSoft Visio |
|
| Perfect Proof ProofMaster |
| ProofMaster Advanced Color |    | | DKK 12.546,36 |
| ProofMaster cat.1 including RIP, Editor, and 2 cat.1 drivers |    | | DKK 11.870,00 |
| ProofMaster cat.2 including RIP, Editor, and 2 cat.2 drivers |    | | DKK 13.995,00 |
| ProofMaster cat.3 including RIP, Editor, and 2 cat.3 drivers |    | | DKK 17.624,29 |
| ProofMaster Certify (including RIP ) |    | | DKK 8.055,71 |
|
| QuarkXpress Passport |
|
| Roxio Toast |
|
| Symantec Norton Antispam |
|
| Symantec Norton Antivirus |
|
| Symantec Norton Internet Security |
|
| Symantec Norton Personal Firewall |
|
| Symantec Norton Systemworks |
|
| Symantec pcAnywhere |
|
| Total Training |
|
| Windows 7 Professionel |
|
| Windows 7 Ultimate |
|
| Woodwing Smart Catalog |
| Woodwing Smart Catalog CS ODBC Modul IE Mac/Win 1-Bruger |    | | DKK 5.574,00 |
| Woodwing Smart Catalog CS ODBC Modul Maintenance IE Mac/Win 1-Bruger |    | | DKK 1.270,00 |
| Woodwing Smart Catalog CS Pro til InDesign IE Mac/Win 1-Bruger |    | | DKK 17.340,00 |
| Woodwing Smart Catalog CS Pro til InDesign Maintenance IE Mac/Win 1-Bruger |    | | DKK 3.926,00 |
| Woodwing Smart Catalog CS Robot Modul IE Mac/Win 1-Bruger |    | | DKK 7.027,00 |
| Woodwing Smart Catalog CS Robot Modul Maintenance IE Mac/Win 1-Bruger |    | | DKK 1.402,00 |
| Woodwing Smart Catalog CS til InDesign IE Mac/Win 1-Bruger |    | | DKK 7.022,00 |
| Woodwing Smart Catalog CS til InDesign Maintenance IE Mac/Win 1-Bruger |    | | DKK 1.589,00 |
| Woodwing Smart Catalog CS XML Modul IE Mac/Win 1-Bruger |    | | DKK 5.574,00 |
| Woodwing Smart Catalog CS XML Modul Maintenance IE Mac/Win 1-Bruger |    | | DKK 1.270,00 |
|
| Woodwing Smart Connection |
|
| Woodwing Smart Styles |
|
| Woodwing Smart Styles |
|
|
|